MCA 4th Semester.

Rno Eno Name Sex Fname Mname Cat Cast Papers Ia1 Ea1 T1 G1 Ia2 Ea2 T2 G2 Ia3 Ea3 T3 G3 Ia4 Ea4 T4 G4 Ia5 Ea5 T5 G5 Ia6 Ea6 T6 G6 Iap1 Eap1 Tp1 Iap2 Eap2 Tp2 Iproj Eproj Proj Sem1t Sem1p Gtot Sem1 Ggtot Duepap Duepapps Result Remarks Dp1 Dpm1 Dpr1 Dp2 Dpm2 Dpr2 Dp3 Dpm3 Dpr3 Dp4 Dpm4 Dpr4 Prin Pros Rpap Rmpap1 Rmpap2 Rmpap3 Rmpap4
25001 2K4/1351 ADITYA MOHAN VERMA   BABU RAM VERMA TULSA DEVI VERMA REG     15 51 66   17 46 63   16 35 51   16 53 69   17 31 48   18 51 69   37 39 76 39 37 76 74 115 189     707 529 1236     PASSED                           Y Y          
25002 2K4/1396 ANGELA VARGHESE   T.V.VARGHESE MOLLY VARGHESE REG     18 49 67   19 54 73   17 48 65   20 48 68   18 35 53   19 47 66   41 40 81 42 37 79 78 122 200     752 545 1297     PASSED                           Y Y          
25003 2K4/1395 ANUPAMA DEVI RAO   N.GIRIDHAR RAO N.VIJAY LAKSHMI REG     21 54 75   21 59 80   23 45 68   23 54 77   22 45 67   22 50 72   44 44 88 45 45 90 81 131 212     829 618 1447     PASSED                           Y Y          
25004   ARPITA GUPTA   REMESH CHANDRA GUPTA MADHU GUPTA REG     23 42 65   22 61 83   23 47 70   21 53 74   23 65 88   21 41 62   45 40 85 45 44 89 82 130 212     828 594 1422     PASSED RL                         Y Y          
25005 2K4/1352 DEVENDRA KUMAR PUJARI   RAMAN LAL PUJARI HIMMAT BAI PUJARI REG     16 43 59   15 50 65   17 51 68   17 48 65   15 30 45   17 43 60   37 35 72 36 35 71 80 112 192 1   697 501 1198   C5 PROMOTED                           Y Y          
25006 2K4/1354 HEMENDRA KUMAR AMETA   MAHENDRA KUMAR AMETA FATEH AMETA REG     22 55 77   21 68 89   21 43 64   22 49 71   23 52 75   20 44 64   45 45 90 44 45 89 81 137 218     837 588 1425     PASSED                           Y Y          
25007 40,2K4/1379 JIGYASA DWIVEDI   RAJENDRA DWIVEDI PUSHPA DWIVEDI REG     19 41 60   20 57 77   19 41 60   21 32 53   21 55 76   21 41 62   41 37 78 42 35 77 81 129 210     753 499 1252     PASSED                           Y Y          
25008 2K4/1202 KUSHA RATHORE   N.K.RATHORE INA RATHORE REG     19 19 38 G–2 17 60 77   18 33 51   21 15 36 G–4 20 30 50   19 51 70   39 30 69 40 31 71 75 118 193     655 547 1202     PASSED                           Y Y          
25009 2K4/1355 MUKESH ACHARYA   UDAI LAL ACHARYA BHANWARI DEVI ACHARYA REG     20 54 74   21 65 86   22 45 67   21 51 72   22 52 74   20 47 67   45 40 85 44 38 82 77 128 205     812 552 1364     PASSED                           Y Y          
25010 2K4/1356 PAVAN KUMAWAT   RAMESH CHANDRA KUMAWAT USHA DEVI KUMAWAT REG     19 38 57   18 59 77   19 37 56   21 53 74   19 31 50   20 36 56   41 37 78 39 34 73 82 126 208     729 488 1217     PASSED                           Y Y          
25011 2001/703 RAJDEEP SHAKTAWAT   SAJJAN SINGH SHAKTAWAT JAI LAXMI SHAKTAWAT REG     16 29 45   15 47 62   18 29 47   15 47 62   17 30 47   15 43 58   39 35 74 40 36 76 70 114 184 1   655 458 1113   C5 PROMOTED                           Y Y          
25012   SAIDA HABIB   ASGAR ALI HABIB SAKINA HABIB REG     19 58 77   21 62 83   22 56 78   21 52 73   22 54 76   20 56 76   42 40 82 44 39 83 73 121 194     822 572 1394     PASSED RL                         Y Y          
25013 2K4/1403 SANGITA DAS   MANMATHNATH DAS PROMADA DAS REG     15 32 47   17 45 62   18 40 58   17 37 54   18 31 49   16 48 64   39 35 74 38 34 72 80 110 190     670 518 1188     XXXXXXXX                           Y Y          
25014   SANJAY SINGH RAJPUT   SURENDRA SINGH RAJPUT RAMAWATI DEVI REG     17 44 61   16 51 67   18 43 61   19 55 74   17 33 50   19 49 68   39 39 78 38 37 75 74 105 179     713 537 1250     PASSED RL                         Y Y          
25015   SAURABH AUDICHYA   MAHENDRA SHARMA SHASHI SHARMA REG     20 53 73   21 70 91   20 30 50   19 53 72   20 42 62   21 46 67   43 40 83 44 40 84 77 135 212     794 531 1325     PASSED RL                         Y Y          
25016 2001/707 SHIV KUMAR NAGAR   MADAN MOHAN NAGAR RAMDHANNY DEVI REG     19 52 71   19 50 69   20 47 67   18 36 54   20 32 52   19 43 62   39 35 74 38 37 75 72 110 182     706 477 1183     PASSED                           Y Y          
25017 2001/710 SURBHIT SUHALKA   KANHIYA LAL SUHALKA SADHANA SUHALKA REG     19 23 42   19 AA 19   18 33 51   20 36 56   21 30 51   20 34 54   38 43 81 39 37 76 79 122 201     631 479 1110 D2,   PROMOTED                           Y Y          
25018 2K4/1357 SURENDRA CHOUDHARY   BHANWAR LAL CHOUDHARY SUSHILA DEVI REG     14 52 66   15 64 79   17 39 56   18 54 72   17 40 57   19 36 55   40 36 76 39 35 74 75 115 190     725 510 1235     PASSED                           Y Y          
25019 2K4/1358 TRIPTI NAGAR   RAKESH KUMAR NAGAR KADAMBRI NAGAR REG     21 52 73   22 66 88   23 45 68   22 53 75   23 63 86   21 47 68   44 40 84 45 39 84 79 126 205     831 529 1360     PASSED                           Y Y          
25020 2K/810 YUVRAJ SINGH RATHORE   MOTI SINGH RATHORE PREM KUNWAR REG     18 54 72   18 68 86   19 30 49   18 53 71   19 47 66   21 43 64   42 40 82 41 43 84 82 118 200     774 547 1321     PASSED                           Y Y          
25021 2K4/1393 VARSHA JAIN   MAHENDRA KUMAR JAIN HEMLATA JAIN REG     19 43 62   18 70 88   19 53 72   20 50 70   20 47 67   19 43 62   42 44 86 40 44 84 80 131 211     802 537 1339     PASSED                           Y Y          
25022 2K4/1359 VIJEET DHUPIA   RAJENDRA KUMAR DHUPIA LEELA DHUPIA REG     20 54 74   18 69 87   19 53 72   21 55 76   23 54 77   21 48 69   41 39 80 42 41 83 73 119 192     810 593 1403     PASSED                           Y Y          
25023   VIKRAM SINGH DODIYA   NARENDRA SINGH DODIYA RAJ KUMAR DODIYA REG     19 41 60   21 60 81   22 49 71   20 53 73   22 59 81   21 50 71   45 45 90 42 45 87 80 137 217     831 600 1431     PASSED RL                         Y Y          
25024 2001/713 VIPIN FATAWAT   MANAK LAL FATAWAT SUSHILA DEVI FATAWAT REG     20 52 72   18 65 83   21 42 63   20 49 69   22 58 80   19 43 62   40 40 80 43 39 82 80 131 211     802 568 1370     PASSED                           Y Y          
25025 2K4/1360 VIRENDRA KUMAR SINDHI   LAL CHAND SINDHI SHEELA SINDHI REG     22 41 63   23 66 89   20 41 61   21 51 72   23 62 85   21 42 63   45 39 84 45 38 83 81 132 213     813 577 1390     PASSED                           Y Y          
25036   ANAND PAREEK   MAHAVEER PRASAD PAREEK SITA PAREEK EX.          0        0        0        0        0        0        0   40 40 78 130 208 2   248 387  635 D1,D2,D3,D4 C1,C5 FAILED RL                         Y Y          
25026   SHIKHA JASUJA   S. N. JASUJA SUMITRA JASUJA REG     20 54 74   21 71 92   22 50 72   19 53 72   22 53 75   19 53 72   41 40 81 40 38 78 79 112 191 1   807 460 1267   C1 PROMOTED RL                         Y Y