M. Ed. (SEMESTER SECOND-2006)

Rno Eno Name Fname Mname Sex Papers Cast Cat Ea1 Ia1 T1 G1 Ea2 Ia2 T2 G2 Ea3 Ia3 T3 G3 Grp Ea4 Ia4 T4 G4 Vv Des Script Fe Tot Fsem Gtot Result Remarks Duepap Prin Pros Rpap Rmpap1 Rmpap2 Rmpap3
24921 2K5/1301 AKHILESH JOSHI LALITA SHANKER JOSHI VIMALA JOSHI   1–4,FVD   REG 40 16 56   44 21 65   39 16 55   II 43 18 61   17 38 48 35 375 238 613 First   DUEPAP Y Y        
24922 2K5/1302 AMIT KUMAR DAVE ARVIND DAVE NIRMLA DAVE   1–4,FVD   REG 47 18 65   47 22 69   47 18 65   III 54 21 75   18 38 54 34 418 261 679 First     Y Y        
24923 2K4/927 APARNA SHRIVASTAVA VISHNU PRASAD SHRIVASTAVA NIRMALA SHRIVASTAVA   1–4,FVD   REG 69 19 88   46 22 68   52 19 71   II 50 19 69   16 40 48 36 436 298 734 First     N N        
24924 2K5/1303 BHAGWAN LAL DANGI DALI CHAND DANGI DALI BAI   1–4,FVD   REG 55 16 71   43 18 61   43 16 59   II 47 16 63   16 37 45 30 382 263 645 First     N N        
24925 2K5/1304 DEEPAK KUMAR PANDYA KRISHNA MOHAN PANDYA JOYTSHNA PANDYA   1–4,FVD   REG 53 15 68   47 21 68   46 17 63   II 45 18 63   17 38 52 34 403 262 665 First     Y Y        
24926 2K5/1326 FARZANA AMINUDDIN SHAKEELA   1–4,FVD   REG 53 18 71   46 22 68   52 19 71   III 56 21 77   18 40 55 37 437 269 706 First     Y Y        
24927 2K5/1322 GANTANTRA JAIN SURENDRA KUMAR JAIN NEERA DEVI JAIN   1–4,FVD   REG 57 18 75   48 22 70   40 17 57   I 51 18 69   16 36 48 34 405 271 676 First     Y Y        
24928   MAVANI HETAL RAMJI BHAI HANSA BEN   1–4,FVD   REG 65 17 82   47 20 67   42 16 58   III 55 18 73   18 38 54 35 425 *** 425 FAIL RL   Y Y        
24929   JYOTSANA JAIN VIRENDRA KUMAR JAIN MANJULA JAIN   1–4,FVD   REG 59 19 78   45 22 67   46 16 62   II 48 17 65   17 40 50 31 410 263 673 First RL   Y Y        
24930 2K5/1305 KAILASH CHANDRA CHOUDHARY MEETHA LAL CHOUDHARY CHANDAN BAI   1–4,FVD   REG 48 19 67   45 22 67   41 18 59   II 49 18 67   17 40 50 35 402 236 638 First     Y Y        
24931 2K5/1306 KAMAL KUMAR AMETA ARVIND KUMAR AMETA INDU RANI AMETA   1–4,FVD   REG 62 15 77   42 19 61   36 16 52   I 49 15 64   16 37 49 36 392 248 640 First     Y Y        
24932 2K4/1058 MAHIPAL SINGH YADAV MANGAL SINGH YADAV VIMLA YADAV   1–4,FVD   REG 62 19 81   41 22 63   37 18 55   II 47 18 65   18 39 50 38 409 *** *** XXXXXXXX     N N        
24933 2K5/1307 MILAN SHARMA NATHU LAL SHARMA MANJULA SHARMA   1–4,FVD   REG 54 16 70   41 19 60   43 16 59   II 45 17 62   16 37 48 35 387 271 658 First     Y Y        
24934 2K5/1308 MUKESH KUMAR SUKHWAL KAILASH CHANDRA SUKHWAL HEMLATA DEVI   1–4,FVD   REG 50 16 66   42 20 62   40 16 56   II 42 16 58   16 35 48 31 372 269 641 First     Y Y        
24935 2K5/1309 NEETA PATEL KANHAIYA LAL PATEL MANKUNWAR PATEL   1–4,FVD   REG 51 20 71   45 22 67   45 18 63   II 45 19 64   17 39 52 33 406 297 703 First     Y Y        
24936 2K5/1310 NISHA BHAWSAR PRABHUA LAL BHAWSAR PUSHPA BHAWSAR   1–4,FVD   REG 55 18 73   46 19 65   40 16 56   I 49 15 64   18 40 50 32 398 267 665 First     Y Y        
24937 2K5/1311 OM PRAKASH SHARMA CHHAGAN CHANDRA SHARMA PARWATI   1–4,FVD   REG 48 16 64   41 21 62   37 17 54   II 44 18 62   17 39 48 29 375 256 631 First     Y Y        
24938 2K5/1324 PATEL MINESH KUMAR MAHIPAT BHAI PATEL MAHIPAT BHAI S. PATEL SHUBHADRA BEN M.   1–4,FVD   REG 51 16 67   41 21 62   42 17 59   III 50 18 68   17 35 48 33 389 261 650 First     Y Y        
24939 2K5/1312 PIYUSH KUMAR AMETA ONKAR LAL AMETA KANCHAN BAI AMETA   1–4,FVD   REG 58 15 73   45 18 63   43 15 58   I 47 16 63   16 35 50 34 392 253 645 First     N N        
24940 2K5/1313 PRAHLAD SONI LAXMI LAL SONI NARBDA SONI   1–4,FVD   REG 57 16 73   47 16 63   42 17 59   I 44 15 59   16 35 47 32 384 261 645 First     Y Y        
24941 2K5/1314 PRAKASH CHANDRA MOLAT KANTI LAL MOLAT SHANTA DEVI   1–4,FVD   REG 28 16 44   47 18 65   35 15 50   II 41 16 57   17 38 47 28 346 232 578 Second     Y Y        
24942 2K5/1323 PRAVEEN KUMAR JAIN MAGAN LAL JAIN SURAJ DEVI   1–4,FVD   REG 56 18 74   45 22 67   46 17 63   I 48 19 67   12 35 45 37 400 274 674 First     Y Y        
24943 2K5/1315 PRIYANKA JAIN RATAN LAL JAIN PREM JAIN   1–4,FVD   REG 64 18 82   46 22 68   35 16 51   I 50 19 69   16 38 48 36 408 259 667 First     Y Y        
24944 2K5/1316 PURNIMA CHOUDHARY KESAR SINGH CHOUDHARY VIJAY LAXMI CHOUDHARY   1–4,FVD   REG 63 19 82   48 22 70   45 20 65   II 51 20 71   18 40 50 39 435 303 738 First     N N        
24945 2K5/1325 REKHA KULHARI MANSINGH KULHARI BHATERI DEVI   1–4,FVD   REG 56 16 72   48 22 70   43 17 60   III 55 19 74   14 37 46 35 408 274 682 First     Y Y        
24946 2K5/1317 SARITA JAIN SHANTI LAL JAIN MANOHARMA JAIN   1–4,FVD   REG 48 18 66   48 22 70   46 18 64   III 57 21 78   17 39 47 37 418 288 706 First     Y Y        
24947 2K5/1318 SHIRIN JAIN SHAYAM SUNDER JAIN MANJULA JAIN   1–4,FVD   REG 54 18 72   48 20 68   42 17 59   III 58 21 79   17 38 48 33 414 279 693 First     Y Y        
24948 2K5/1319 SHUCHI JOSHI SANAT JOSHI JANAK DULARI JOSHI   1–4,FVD   REG 55 17 72   50 21 71   40 17 57   I 49 20 69   17 40 48 36 410 254 664 First     Y Y        
24949 2K5/1320 SUNITA SINGH MAHESH PRATAP SINGH NILIMA SINGH   1–4,FVD   REG 68 19 87   49 21 70   52 18 70   III 59 21 80   17 37 47 38 446 283 729 First     Y Y        
24950 2K5/1321 SAGAR VANSHI TARUN KUMAR LAXMAN LAL LAXMAN LAL SAGAR VANSHI SEETA DEVI   1–4,FVD   REG 57 19 76   47 22 69   48 18 66   I 46 21 67   17 40 48 35 418 277 695 First     Y Y        
24956   DURGESH BHATT DEVENDRA PRASAD BHATT PREMLATA BHATT         D   EX.                                   17   48     0 168   0   RW RL   Y Y /300      
24957   RANJIT KUMAR BARANDA SHANKER LAL BARANDA KESHAR DEVI         D   EX.                                   14   44     0 150   0   RW RL   Y Y /300      
24958   GEETIKA BHARDWAJ BRIJ BHUSHAN SHARMA SUSHILA SHARMA         D   EX.                                   16   45     0 203   0   RW RL   Y Y /300      
24959   HEMLATA JAIN LAXMAN SINGH RAJGURU PUSHPA DEVI         D   EX.                                   16   48     0 165   0   RW RL   Y Y /300      
24960   ARTI SHARMA J.N. SHARMA PUSHPA SHARMA         D   EX.                                   18   52     0 186   0   RW RL   Y Y /300      
24961   PARMESHWARI KABRA (LAHOTI) MOHAN LAL LAHOTI GEETA DEI LAHOTI         D   EX.                                   16   46     0 177   0   RW RL   Y Y /300      
24962   RUBY ARORA RADHE SHYAM ARORA SUMAN ARORA         D   EX.                                   17   50     0 191   0   RW RL   Y Y /300      
24963   SHAKTI BALA KAVIYA SURESH KAVIYA SHOBHA KAVIYA         D   EX.                                   15   45     0 163   0   RW RL   Y Y /300