M. A. GEOGRAPHY (SEMESTER  FIRST) -2007

RNO ENO NAME FNAME MNAME SEX CAT CAST PAPERS EA1 IA1 T1 G1 EA2 IA2 T2 G2 EA3 IA3 T3 G3 EA4 IA4 T4 G4 PRACT RESULT REMARKS PRIN GTOT DUEPAP PROS
3542 2K6/612 DEEPAK KUMAR JOSHI KAMALA SHANKAR JOSHI DURGA DEVI REG 101-104 42 20 62 37 18 55 40 17 57 51 20 71 87 PASSED Y 332 Y
3543 2K6/611 DARPAN KUMAR DWIVEDI JAINENDRA KUMAR DWIVEDI GEETA DEVI DWIVEDI REG 101-104 42 16 58 32 18 50 34 17 51 44 20 64 62 PASSED Y 285 Y
3545 2K6/613 HARESH RAJ SINGHANI TIRTH DAS KAMLA REG 101-104 48 17 65 38 18 56 42 15 57 49 20 69 82 PASSED Y 329 Y
3546 2K3/122 KAMLESH KUMAR SHRIMALI NAND KISHOR PUSHPA SHRIMALI REG 101-104 45 18 63 45 16 61 39 17 56 47 18 65 79 PASSED Y 324 Y
3547 2K3/264 MUKESH KUMAR AHARI(BHIL) BHIM SINGH FOOLAN DEVI REG 101-104 37 17 54 38 17 55 38 16 54 50 19 69 78 PASSED Y 310 Y
3548 2K3/184 PURANMAL MEGHWAL MOHAN LAL MEGHWAL GUBLABI BAI REG 101-104 41 12 53 34 17 51 33 15 48 49 16 65 73 PASSED Y 290 Y
3550 2K3/186 RADHE SHYAM MEGHWAL BHOLI RAM MEGHWAL RUKMANI BAI REG 101-104 43 15 58 36 16 52 44 15 59 49 17 66 69 PASSED Y 304 Y
3551 2K6/615 RAHUL TIWARI RAJENDRA KUMAR TIWARI SADHANA TIWARI REG 101-104 55 20 75 56 19 75 52 17 69 52 19 71 85 PASSED Y 375 Y
3552 2K6/618 SHAILESH KUMAR GARASIYA JEEVAN LAL BASU DEVI REG 101-104 38 15 53 40 13 53 44 15 59 46 18 64 81 PASSED Y 310 Y
3553 2K6/616 SADIK KHAN SARDAR KHAN JAMILA BANO REG 101-104 45 16 61 39 18 57 36 15 51 47 19 66 80 PASSED Y 315 Y
3554 2K6/617 SAURABH TYAGI MAHENDRA TYAGI PREMLATA TYAGI REG 101-104 36 18 54 52 20 72 40 17 57 51 19 70 80 PASSED Y 333 Y
3555 2K3/281 VINOD SHRIMALI DINESH CHANDRA LAXMI DEVI REG 101-104 36 17 53 37 15 52 37 15 52 44 17 61 76 PASSED Y 294 Y
3561 2K4/1853 VIRENDRA BAROLIA NAINA RAM BAROLIA BALI BAI BAROLIA EX. 104 63 -- 63 Passed Y 275 Y